Move In Pricing
Unit Type | Bed/Bath | Living Area | Balcony | Total |
---|---|---|---|---|
E – The Coronado Penthouse | 3 / 2 | 1773 sq. ft. | 291 sq. ft. | 2064 sq. ft. |
F – The Inlet Penthouse | 2 / 2 | 1384 sq. ft | 196.6 sq. ft | 1580.6 sq. ft. |
G – The Causeway Penthouse | 3 / 2 | 1602.6 sq. ft | 146.8 sq. ft | 1749.4 sq. ft. |
H – The Flagler Penthouse | 3 / 2 | 1697.9 sq. ft | 157.9 sq. ft | 1855.8 sq. ft. |
A – The Coronado | 3 / 2 | 1773 sq. ft | 208 sq. ft | 2059 sq. ft |
B – The Inlet | 2 / 2 | 1384 sq. ft | 196.6 sq. ft | 1580.6 sq. ft |
C – The Causeway | 3 / 2 | 1602.6 sq. ft | 146.8 sq. ft | 1749.4 sq. ft |
D – The Flagler | 3 / 2 | 1697.9 sq. ft | 157.9 sq. ft | 1855.8 sq. ft |
- Condo Fees are $380 per month including flood insurance, basic cable, water & sewer
- Estimate of Taxes – County of Volusia Ad Valroem Taxes are assessed at a total millage rate of 24.4736 on the assessed taxable value of the unit.
- Prices and plans are subject to change without notice, all square footage and room sizes are approximate.
Pricing starting at Mid $300s